About ICPERE 2024
ICPERE is a bi-annual conference that is regularly held by the School of Electrical Engineering and Informatics, Institut Teknologi Bandung, Indonesia. After being held in hybrid format in 2022 due to the pandemic, this year this conference will be held on-site by SEEI ITB in cooperation with IEEE.
No | Name | Company | Position |
---|---|---|---|
1 | Arwindra Rizqiawan | Institut Teknologi Bandung, Indonesia | Chairman |
2 | Tri D. Rachmildha | Institut Teknologi Bandung, Indonesia | Vice Chairman |
3 | Burhanuddin Halimi | Institut Teknologi Bandung, Indonesia | Treasurer |
4 | Fathin S. Rahman | Institut Teknologi Bandung, Indonesia | Technical Program |
5 | Kevin M. B. Nahor | Institut Teknologi Bandung, Indonesia | Technical Program |
6 | Pradita O. Hadi | Institut Teknologi Bandung, Indonesia | Main Event |
7 | Arpan Zaeni | Institut Teknologi Bandung, Indonesia | Main Event |
8 | Rachmawati | Institut Teknologi Bandung, Indonesia | Secretariat |
9 | Umar Khayam | Institut Teknologi Bandung, Indonesia | Secretariat |
10 | Yesi Apriasari | Institut Teknologi Bandung, Indonesia | Secretariat |
11 | Mistriana | Institut Teknologi Bandung, Indonesia | Secretariat |
12 | Deny Hamdani | Institut Teknologi Bandung, Indonesia | Publication |
13 | Kevin M. B. Nahor | Institut Teknologi Bandung, Indonesia | Publication |
14 | Rizky Rahmani | Institut Teknologi Bandung, Indonesia | Publication |
No | Name | Company |
---|---|---|
1 | A. N. Afandi | Universitas Malang, Indonesia |
2 | Agus Purwadi | Institut Teknologi Bandung, Indonesia |
3 | Ahmed Abu Siada | Curtin University, Australia |
4 | Andhika Prastawa* | BRIN, Indonesia |
5 | Bambang Anggoro | Institut Teknologi Bandung, Indonesia |
6 | Didik Sudarmadi* | PT PLN, Indonesia |
7 | Eddie Widiono* | Indonesia Smart Grid Initiative, Indonesia |
8 | Eduard Muljadi* | Auburn University, United States of America |
9 | Eka Firmansyah* | Universitas Gadjah Mada, Indonesia |
10 | Fajar Miftahul Falah | PT SEI, Indonesia |
11 | Ferry Viawan | Merz Consulting, Australia |
12 | Frank B. J. Leferink | University of Twente, Netherland |
13 | Georges Zissis | Toulouse University, France |
14 | Goro Fujita | Shibaura Institute of Technology, Japan |
15 | Guan-Jun Zhang | Xi’an Jiaotong University, China |
16 | Isnuwardianto* | Institut Teknologi Indonesia, Indonesia |
17 | Jaeho Choi* | Chungbuk University, South Korea |
18 | Kyohei Kiyota* | Tokyo Institute of Technology, Japan |
19 | Makbul Anwari | Universiti Teknologi Malaysia, Malaysia |
20 | Mark Dehong Xu | Zhejiang University, China |
21 | Marzan Aziz Iskandar* | Institut Teknologi Indonesia, Indonesia |
22 | Masayuki Hikita | Kyushu Institute of Technology, Japan |
23 | Maurice Fadel | Université de Toulouse, France |
24 | Mauridi H. Purnomo | Institut Teknologi Sepuluh November, Indonesia |
25 | Mochamad Ashari ) | Institut Teknologi Sepuluh November, Indonesi |
26 | Muhamad Reza* | PT PLN, Indonesia |
27 | Nanang Hariyanto | Institut Teknologi Bandung, Indonesia |
28 | Ramon Zamora | Auckland University of Technology, New Zealand |
29 | Rejeki Simanjorang | PT Vela Prima, Indonesia |
30 | Reynaldo Zoro | Institut Teknologi Bandung, Indonesia |
31 | Sanjib Panda* | National University of Singapore, Singapore |
32 | Slamet Riyadi | Universitas Katolik Soegijapranata, Indonesia |
33 | Suwarno | Institut Teknologi Bandung, Indonesia |
34 | Syarif Hidayat | Institut Teknologi Bandung, Indonesia |
35 | Yanuarsyah Haroen* | Gunadarma University, Indonesia |
Institut Teknologi Bandung (ITB) is a national research university located in Bandung, Indonesia. Since its establishment in 1920, ITB has been consistently recognized as Indonesia's premier STEM-based academic institution and reserves its place among the country's top elite universities. ITB has 3 campuses located at Jl. Ganesha 10 Bandung, Jl. Let. Jen. Purn. Dr. (HC). Mashudi No.1, Sumedang, and Jl. Kebonturi, Cirebon.
School of Electrical Engineering and Informatics ITB (SEEI ITB) was founded in 2006 by merging Electrical Engineering Department and Informatics Department. The school consists of 6 undergraduate majors and 9 specialization groups.
Contact us: [email protected]
Website : icpere2024.com
Secretariat : Rachma (+62)813-1375-9311
Tri (+62)877-2229-0948